| Strings Words Characters | |||
|---|---|---|---|
| 3,290 13,776 106,943 |
|
All strings | Browse Translate Zen |
| 110 328 2,571 |
|
Translated strings | Browse Translate Zen |
| 3,180 13,448 104,372 |
|
Unfinished strings | Browse Translate Zen |
| 3,180 13,448 104,372 |
|
Untranslated strings | Browse Translate Zen |
| 159 224 2,069 |
|
Strings with suggestions | Browse Translate Zen |
| 3,021 13,224 102,303 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 1 9 65 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 9 65 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 2% | 1,314 | 4,178 | 32,348 | 1,314 | 0 | 59 | 0 | |
| frontend | 3% | 1,490 | 4,079 | 31,994 | 1,490 | 1 | 88 | 0 | |
| Glossary tik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 6% | 376 | 5,191 | 40,030 | 376 | 0 | 12 | 0 | |
Summary
| Project website | tik.ttalent.eu | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
02/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,290 | 13,776 | 106,943 | |||
| Translated | 3% | 110 | 2% | 328 | 2% | 2,571 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 9 | 1% | 65 |
| Strings with suggestions | 4% | 159 | 1% | 224 | 1% | 2,069 |
| Untranslated strings | 96% | 3,180 | 97% | 13,448 | 97% | 104,372 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+3%
Translated
—
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
Parsing of the “
languages/website/es.json” file was enforced.
01/11/2026
|
|
Resource updated |
The “
languages/frontend/de.json” file was changed.
01/11/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|